Predefined Technical Screener

Based on data last updated on 17-May-2012

W%R Oversold and Improving (94)

Symbol Code Last % Change Vol Avg. Vol
5SC $ Oxley 0.3600 1.41 % 250,000 953,067
5TP 0.3800 1.33 % 315,000 1,985,033
c29 ChipEngS 0.4000 1.27 % 2,328,000 1,956,567
G07 GreatEast 12.8600 -0.23 % 28,000 11,567
G13 Genting SP 1.5500 0.00 % 36,906,000 31,924,567
G4F Otto Marine 0.0890 0.00 % 2,397,000 12,482,733
J85 CDL HTrust 1.8050 0.56 % 977,000 1,734,567
M04 ManOri US$ 1.4000 -0.71 % 950,000 320,900
M09 Spice i2i 0.0320 3.23 % 5,634,000 18,936,700
M14 InnoTek 0.3700 0.00 % 20,000 347,867
M35 Wheelock 1.6700 -0.30 % 101,000 421,200
M62 CIMBFTASEAN40 100US$ 9.8100 0.31 % 1,900 15,757
O05 Ocean Sky 0.1280 0.79 % 353,000 3,995,033
O87 GLD 10US$ 150.3400 0.81 % 42,850 40,424
O9LW 0.0450 12.50 % 70,000 134,133
T04 Thakral 0.0280 0.00 % 8,711,000 25,297,300
T06 TiongWoon 0.2250 2.27 % 1,189,000 4,470,667
T39 SPH 3.8400 0.26 % 2,217,000 2,429,100
T55 Transpac 1.8400 0.00 % 56,000 64,833
A04 ASL Marine 0.5850 1.74 % 31,000 252,967
A50 Rowsley 0.0980 -2.97 % 14,709,000 32,504,533
A78 ThinkEnv 0.9800 0.51 % 22,037,000 14,782,233
A7RU CitySpring 0.3800 0.00 % 548,000 909,033
JS8 CapMallsAsia 1.3700 1.48 % 8,287,000 7,674,667
S24 STATSChP 0.4150 2.47 % 250,000 285,133
S51 SembMar 4.5300 0.00 % 5,647,000 7,564,067
S53 SMRT 1.6400 0.31 % 659,000 1,698,800
O9P 10.5700 0.00 % 4,700 22,050
OS0W 0.0410 10.81 % 50,000 40,100
GJ8 Dukang 0.2300 0.00 % 968,000 2,172,533
P13 Penguin 0.0820 0.00 % 30,000 328,200
P2DW 0.0470 -16.07 % 400,000 311,700
R01 RafflesMG 2.1600 -3.14 % 637,000 237,467
R07 Rotary 0.5250 0.96 % 95,000 237,500
Z59 Yoma 0.3800 0.00 % 5,935,000 20,702,100
P8A 0.4750 0.00 % 1,533,000 13,527,733
KJ7 DBXT MSINDO 10US$ 14.1300 0.93 % 7,300 15,597
AP4 Riverstone 0.4000 1.27 % 25,000 10,133
CY6U AscendasIndT 0.7500 0.67 % 239,000 1,000,033
D05 DBS 13.5400 -0.29 % 3,598,000 6,192,833
D79 C&G EP 0.1300 0.78 % 50,000 13,033
D8DU FSL Trust 0.1890 0.53 % 430,000 719,233
D9UW Yongnam W121214 0.0110 10.00 % 368,000 376,667
DC9 Fuxing 0.0490 0.00 % 120,000 171,200
U06 UIC 2.5000 -1.19 % 67,000 70,000
U09 UPP 0.3250 1.56 % 9,152,000 31,842,433
U10 UOB-KayH 1.6050 0.31 % 267,000 358,800
H1O Lyxor LatinAmerica 10US$ 6.9500 0.43 % 150 3,842
H20 Hoe Leong 0.2050 -12.77 % 139,000 110,833
H22 HL Asia 1.6050 1.58 % 106,000 133,033
H30 HongFok 0.4250 0.00 % 710,000 594,867
H7BW SaizenREIT W120602 0.0500 0.00 % 1,020,000 1,066,900
DU4 Mermaid 0.2550 0.00 % 363,000 1,002,667
B16 GuocoLeisure 0.5700 0.88 % 141,000 516,267
584 $ Oakwell 0.0540 3.85 % 3,338,000 4,105,300
585 $ AsianMic 0.0190 11.76 % 1,963,000 2,682,600
593 LeeMetal 0.2100 2.44 % 35,000 127,833
5CF OKP 0.5250 0.00 % 156,000 159,167
B58 BanyanTree 0.5700 0.88 % 109,000 145,800
B61 BukitSem 4.5100 -0.44 % 10,000 39,167
B69 Broadway 0.3500 0.00 % 209,000 1,424,667
E9A Li Heng 0.1410 0.71 % 1,110,000 1,036,400
i11 Ipco 0.0180 5.88 % 10,641,000 67,590,033
I12 IPC Corp 0.1550 0.65 % 735,000 5,803,800
S73 Stratech 0.0200 0.00 % 492,000 10,872,900
5EK $ Armarda 0.0290 3.57 % 1,351,000 8,393,867
5FU $ Hartawan 0.1210 -0.82 % 829,000 2,243,467
5IM GMG 0.1210 0.00 % 8,430,000 13,486,833
532 $ Equation 0.0210 5.00 % 4,164,000 21,675,500
578 KS Energy 0.8300 1.84 % 65,000 23,733
F01 FreightLinks 0.0610 1.67 % 937,000 4,093,467
F07 FDS Netw^ 0.0120 20.00 % 800,000 390,600
F17 GuocoLand 1.6150 -0.31 % 149,000 104,867
L03 Lian Beng 0.3550 1.43 % 448,000 1,201,033
L08 LionAPac 0.1840 -0.54 % 25,000 50,167
L6T PSL Hldg 0.3350 -1.47 % 3,647,000 14,008,833
MV4 Mewah 0.3950 0.00 % 797,000 2,474,467
N08 New Toyo 0.2650 0.00 % 188,000 160,467
C13 CH Offshore 0.4150 2.47 % 133,000 1,358,133
C14 CWT 1.1800 1.29 % 235,000 583,400
C20 CerebosPac 5.3200 0.38 % 11,000 42,633
F3EU Indiabulls 0.1020 6.25 % 59,000 116,133
F6D ChinaFibreT 0.0310 3.33 % 588,000 312,933
F83 CoscoCorp 0.9200 1.66 % 6,541,000 5,773,867
J16 JEL Corp^ 0.0590 -1.67 % 26,755,000 231,021,533
LG7 DBXT MSTHAI 10US$ 17.9800 -3.44 % 10,400 6,970
LG9 DBXT MSCHINA 10US$ 10.3600 1.07 % 5,000 3,652
LJ3 OUE Ltd 2.0400 0.49 % 782,000 1,268,200
LS9 LeaderEnv 0.0930 1.09 % 212,000 155,267
N9LU 0.4800 2.13 % 146,000 1,966,000
NF1 Sapphire Corp 0.1420 1.43 % 15,000 169,533
NI3 UE E&C 0.5400 2.86 % 293,000 1,511,400
NR7 Raffles Edu 0.3850 1.32 % 197,000 816,600
PJ1W 0.0550 -1.79 % 710,000 479,433
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading