Predefined Technical Screener

Based on data last updated on 17-May-2012

Strong Volume Decliner (52)

Symbol Code Last % Change Vol Avg. Vol
5SR $ ZhongminBH 1.4750 -0.34 % 138,000 73,967
5TR 0.1030 -6.36 % 287,000 132,000
5TS 0.0820 -18.00 % 25,000 8,333
C31 Capitaland 2.5900 -2.63 % 15,992,000 10,036,667
G07 GreatEast 12.8600 -0.23 % 28,000 11,567
M04 ManOri US$ 1.4000 -0.71 % 950,000 320,900
O15 OCBC Bk 4.2%NCPS 1.0300 -0.96 % 93,000 44,167
O2F 0.1150 -1.71 % 17,512,000 1,064,100
O32 Olam 1.7400 -2.52 % 50,443,000 12,129,700
O39 OCBC Bk 8.5700 -0.35 % 5,662,000 3,238,367
T14 TianjinZUS$ 0.7000 -1.41 % 2,548,000 474,667
T20 Scintronix 0.0200 -9.09 % 3,315,000 1,629,233
Y02 Yongnam 0.2250 -6.25 % 5,020,000 1,807,700
K2KW SembMar MBLeCW120903 0.1140 -9.52 % 230,000 20,067
K2N ChinaMinzhong 0.5800 -5.69 % 10,159,000 4,724,500
S13 SP Corp 0.0900 -6.25 % 60,000 27,333
S44 EnGro Corp 0.8400 -1.18 % 20,000 13,333
PV2W 0.2050 -2.38 % 180,000 95,333
AJ1 StraitsAsia 1.5750 -1.87 % 11,363,000 6,862,167
GG7 Hai Leck 0.1700 -5.56 % 55,000 5,700
P0XW 0.1150 -2.54 % 1,490,000 875,800
P0ZW 0.0510 -12.07 % 4,450,000 357,133
P1FW 0.0490 -3.92 % 3,470,000 1,404,967
P2JW 0.0540 -11.48 % 600,000 33,667
R01 RafflesMG 2.1600 -3.14 % 637,000 237,467
HD9 DBXT FTVietnam 10US$ 24.4200 -1.85 % 16,500 9,175
P2VW 0.0450 -25.00 % 5,290,000 290,767
P5KW 0.0720 -1.37 % 13,300,000 3,254,633
U11 UOB 17.9700 -0.17 % 3,346,000 2,146,133
U77 Sarin 1.3800 -0.72 % 285,000 154,400
5AB Trek 0.3100 -3.13 % 46,000 15,967
5BT $ Moya Asia 0.0580 -9.38 % 750,000 347,200
5DP Heeton 0.4150 -1.19 % 235,000 45,233
E6E SoundGlobal 0.4700 -2.08 % 1,920,000 1,151,233
EB7 KTL Global 0.1330 -8.90 % 65,000 40,067
MS7 STXOSV 1.5800 -3.66 % 19,014,000 7,125,633
S61 SBSTransit 500 1.5500 -1.90 % 51,500 21,083
S69 Serial 0.0890 -1.11 % 3,423,000 982,933
508 $ Fuji Offs 0.1900 -17.39 % 70,000 3,600
510 Hiap Seng 0.2700 -1.82 % 445,000 115,300
L46 Luzhou 0.0830 -2.35 % 147,000 67,667
N2E 1.4660 -1.94 % 992,890 8,567
PA7W 0.0460 -11.54 % 283,000 58,267
PA9W 0.0570 -6.56 % 80,000 8,233
5OR $ Heatec 0.0810 -19.00 % 20,000 6,533
F2X ChinaTaisan 0.0860 -2.27 % 7,620,000 3,919,033
IX2 PEC 0.6000 -0.83 % 425,000 197,167
J10 Jaya Hldg 0.5300 -1.85 % 5,176,000 537,033
PI9W 0.0800 -1.23 % 1,957,000 515,800
PJ0W 0.1070 -3.60 % 976,000 428,100
PJ2W 0.1950 -13.33 % 680,000 51,567
PJ9W 0.0880 -13.73 % 30,000 10,500
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading