Predefined Technical Screener

Based on data last updated on 17-May-2012

RSI Oversold and Improving (98)

Symbol Code Last % Change Vol Avg. Vol
5RK $ Kreuz 0.2650 -1.85 % 1,331,000 5,001,200
5SGW $ Ntegrator W131206 0.0100 0.00 % 116,000 2,301,533
5TN 0.5800 -1.69 % 1,351,000 3,976,333
5TP 0.3800 1.33 % 315,000 1,985,033
A02 Achieva 0.0470 -4.08 % 50,000 232,433
A04 ASL Marine 0.5850 1.74 % 31,000 252,967
c29 ChipEngS 0.4000 1.27 % 2,328,000 1,956,567
C76 Creative 50 3.5000 -1.13 % 30,550 63,403
G33 GuthrieG 0.5200 0.97 % 239,000 1,013,567
G4F Otto Marine 0.0890 0.00 % 2,397,000 12,482,733
M22 LottVis 0.0130 -13.33 % 5,229,000 5,521,900
M26 Memtech 0.0800 3.90 % 21,000 388,700
M35 Wheelock 1.6700 -0.30 % 101,000 421,200
M3LW KepCorp BNPeCW120703 0.0190 0.00 % 250,000 1,462,800
M62 CIMBFTASEAN40 100US$ 9.8100 0.31 % 1,900 15,757
O10 OrchardP 1.5850 1.93 % 58,000 240,000
O39 OCBC Bk 8.5700 -0.35 % 5,662,000 3,238,367
O87 GLD 10US$ 150.3400 0.81 % 42,850 40,424
O8XW 0.0260 18.18 % 700,000 173,667
O9LW 0.0450 12.50 % 70,000 134,133
PM5W 0.0450 32.35 % 1,172,000 318,200
PN0W 0.0380 15.15 % 150,000 3,333
T06 TiongWoon 0.2250 2.27 % 1,189,000 4,470,667
T08 TyeSoon 0.1910 -3.54 % 7,000 1,123,267
T55 Transpac 1.8400 0.00 % 56,000 64,833
A18 AEI Corp 0.1100 4.76 % 98,000 59,100
A59 ActionAsia 0.1500 0.00 % 32,000 34,500
JS8 CapMallsAsia 1.3700 1.48 % 8,287,000 7,674,667
K11 KepT&T 1.0600 -0.47 % 81,000 58,533
S24 STATSChP 0.4150 2.47 % 250,000 285,133
S51 SembMar 4.5300 0.00 % 5,647,000 7,564,067
OS0W 0.0410 10.81 % 50,000 40,100
OU8 0.1890 -1.05 % 705,000 888,767
OV8 0.3950 0.00 % 834,000 2,799,167
PX1W 0.1570 16.30 % 170,000 37,333
Q01 QAF 0.6750 0.00 % 631,000 2,626,933
P0WW 0.0360 -2.70 % 645,000 2,361,000
P13 Penguin 0.0820 0.00 % 30,000 328,200
R07 Rotary 0.5250 0.96 % 95,000 237,500
Z25 Yanlord 1.0450 1.95 % 2,250,000 4,955,733
KI3 Hu An 0.1320 0.00 % 149,000 339,133
KJ7 DBXT MSINDO 10US$ 14.1300 0.93 % 7,300 15,597
CY6U AscendasIndT 0.7500 0.67 % 239,000 1,000,033
D2S SCGlobal 0.9650 1.05 % 35,000 197,000
D38 CDW 0.0900 0.00 % 100,000 152,700
D9UW Yongnam W121214 0.0110 10.00 % 368,000 376,667
U09 UPP 0.3250 1.56 % 9,152,000 31,842,433
U19 UtdEnvirotech 0.3250 1.56 % 854,000 1,871,633
H17 Hi-P 0.7300 0.00 % 485,000 591,700
H1O Lyxor LatinAmerica 10US$ 6.9500 0.43 % 150 3,842
H22 HL Asia 1.6050 1.58 % 106,000 133,033
H27 HLH 0.0200 0.00 % 17,570,000 131,935,033
DU4 Mermaid 0.2550 0.00 % 363,000 1,002,667
B07 NexGenSCom^ 0.0110 10.00 % 26,429,000 28,923,000
B16 GuocoLeisure 0.5700 0.88 % 141,000 516,267
584 $ Oakwell 0.0540 3.85 % 3,338,000 4,105,300
587 $ Lereno 0.0050 0.00 % 300,000 19,485,100
5BH LantroVis 0.0310 0.00 % 930,000 6,593,767
5DM Ying Li 0.2550 0.00 % 3,288,000 4,996,267
B22 HanKore 0.0320 0.00 % 2,268,000 7,283,600
B58 BanyanTree 0.5700 0.88 % 109,000 145,800
B69 Broadway 0.3500 0.00 % 209,000 1,424,667
E02 EuYanSang 0.6250 0.00 % 35,000 128,967
E9A Li Heng 0.1410 0.71 % 1,110,000 1,036,400
i04 Xpress 0.0360 -2.70 % 13,721,000 34,489,600
I12 IPC Corp 0.1550 0.65 % 735,000 5,803,800
S69 Serial 0.0890 -1.11 % 3,423,000 982,933
S73 Stratech 0.0200 0.00 % 492,000 10,872,900
5EF $ Adventus 0.0220 -4.35 % 1,885,000 10,425,300
5FL FalconEne 0.2100 0.00 % 25,000 361,800
5GB $ Asia Water 0.0500 8.70 % 420,000 102,167
5GD Sunpower 0.2000 0.00 % 83,000 283,433
5HC $ Ntegrator 0.0290 -3.33 % 7,152,000 45,805,900
5JS IndoAgri 1.2600 -0.40 % 2,462,000 2,655,600
545 $ Vallianz 0.0360 -5.26 % 5,560,000 27,143,767
558 UMS 0.3700 4.23 % 2,336,000 3,067,800
578 KS Energy 0.8300 1.84 % 65,000 23,733
BN4 Kep Corp 10.0800 -0.20 % 3,200,000 5,118,600
EG0 JES 0.1600 0.00 % 150,000 2,276,500
F17 GuocoLand 1.6150 -0.31 % 149,000 104,867
L18 HL Global 0.0580 0.00 % 25,000 285,800
L19 Lum Chang 0.3000 1.69 % 172,000 143,267
L24 LMA 0.4100 0.00 % 96,000 82,533
L38 LC Dev 0.1460 0.00 % 52,000 479,167
MV4 Mewah 0.3950 0.00 % 797,000 2,474,467
N21 Noble Grp 1.0850 -0.46 % 30,758,000 33,347,067
5LY Marco Polo 0.3350 -1.47 % 28,000 465,833
5MS MemstarT 0.0610 -1.61 % 2,077,000 22,904,167
F3EU Indiabulls 0.1020 6.25 % 59,000 116,133
F6D ChinaFibreT 0.0310 3.33 % 588,000 312,933
F83 CoscoCorp 0.9200 1.66 % 6,541,000 5,773,867
IW5 Seroja 0.1900 0.00 % 72,000 413,000
LG9 DBXT MSCHINA 10US$ 10.3600 1.07 % 5,000 3,652
LJ3 OUE Ltd 2.0400 0.49 % 782,000 1,268,200
NF1 Sapphire Corp 0.1420 1.43 % 15,000 169,533
NI3 UE E&C 0.5400 2.86 % 293,000 1,511,400
NR7 Raffles Edu 0.3850 1.32 % 197,000 816,600
PJ1W 0.0550 -1.79 % 710,000 479,433
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading