Predefined Technical Screener

Based on data last updated on 17-May-2012

Cross Above 100 SMA (24)

Symbol Code Last % Change Vol Avg. Vol
C38U CapitaMall 1.7800 1.42 % 4,514,000 7,210,033
C52 ComfortDelGro 1.4900 1.02 % 3,803,000 2,318,000
JK8 UETF SSE50 China 100 1.6900 1.20 % 101,000 79,413
NU7Z F&NTrea 3.15%b180328 1.0300 2.69 % 10,000 16,500
T35 Sunning Tech 0.1280 6.67 % 100,000 680,667
A26 Sinarmas 0.3200 4.92 % 220,000 106,733
k01 K1 Ventur 0.1000 3.09 % 346,000 627,400
K2P Tiong Seng 0.2100 2.44 % 80,000 299,467
S47 SupPack 0.0700 4.48 % 273,000 105,333
M9F XMH 0.1640 0.61 % 10,000 51,133
K75 Koh Bros 0.2050 3.02 % 272,000 206,367
Z78 SingTel 100 3.1400 0.96 % 600 3,783
KK1W Juken Tech W130224 0.1300 8.33 % 1,440,000 13,733
H15 HPL 1.8850 0.80 % 17,000 185,767
B28 Bonvests 0.9300 1.09 % 10,000 11,033
S63 ST Engg 3.0200 1.34 % 2,566,000 1,946,733
5FK $ ChinaFash 0.0550 7.84 % 34,056,000 51,147,800
504 $ KLW 0.0110 22.22 % 1,062,000 8,141,767
530 $ ChinaTitan 0.0050 25.00 % 580,000 24,603,033
560 Aztech 0.0950 2.15 % 484,000 181,133
L19 Lum Chang 0.3000 1.69 % 172,000 143,267
5KX $ LexiconGrp 0.0060 20.00 % 15,402,000 21,388,300
J15 Juken Tech 0.1720 4.88 % 5,858,000 277,933
NI3 UE E&C 0.5400 2.86 % 293,000 1,511,400
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading