Predefined Technical Screener

Based on data last updated on 17-May-2012

ADX New Downtrend (276)

Symbol Code Last % Change Vol Avg. Vol
5RF $ Friven 0.0800 1.27 % 1,606,000 1,442,033
5RK $ Kreuz 0.2650 -1.85 % 1,331,000 5,001,200
5SC $ Oxley 0.3600 1.41 % 250,000 953,067
5TN 0.5800 -1.69 % 1,351,000 3,976,333
5TR 0.1030 -6.36 % 287,000 132,000
600 Hyflux 1.3850 -1.07 % 1,636,000 1,497,600
A01 ChinaACorp 0.0320 -5.88 % 855,000 3,707,267
A02 Achieva 0.0470 -4.08 % 50,000 232,433
C22 CMPacific 0.6300 -1.56 % 17,000 92,100
C31 Capitaland 2.5900 -2.63 % 15,992,000 10,036,667
C33 ChuanHup 0.2150 -2.27 % 145,000 140,133
C3T Uni-Asia 0.1720 -1.15 % 95,000 981,533
C71 China Paper 0.0380 -2.56 % 320,000 2,404,400
C76 Creative 50 3.5000 -1.13 % 30,550 63,403
G07 GreatEast 12.8600 -0.23 % 28,000 11,567
G0I NamLee 0.2450 0.00 % 117,000 83,300
G13 Genting SP 1.5500 0.00 % 36,906,000 31,924,567
G3B DBS STI ETF 100 2.8800 0.00 % 250,500 81,710
G41 G K Goh 0.7050 -0.70 % 45,000 110,733
G4F Otto Marine 0.0890 0.00 % 2,397,000 12,482,733
G5X AnwellTech 0.2400 -4.00 % 1,000 13,733
G92 ChinaAOil 0.9600 0.00 % 179,000 140,500
J7X TigerAir 0.6450 0.00 % 1,124,000 1,126,767
J85 CDL HTrust 1.8050 0.56 % 977,000 1,734,567
J91U Cambridge 0.5300 0.00 % 1,700,000 1,994,367
JC7 Lyxor Russia 10US$ 3.6800 -1.60 % 200 7,357
M03 Miyoshi 0.0530 -3.64 % 146,000 249,200
M04 ManOri US$ 1.4000 -0.71 % 950,000 320,900
M09 Spice i2i 0.0320 3.23 % 5,634,000 18,936,700
M14 InnoTek 0.3700 0.00 % 20,000 347,867
M1GU Sabana REIT 0.9550 0.53 % 543,000 837,600
M1Z Tee Intl 0.2000 0.00 % 120,000 217,733
M22 LottVis 0.0130 -13.33 % 5,229,000 5,521,900
M35 Wheelock 1.6700 -0.30 % 101,000 421,200
M3LW KepCorp BNPeCW120703 0.0190 0.00 % 250,000 1,462,800
M41 MacqIntInfra 0.5700 0.00 % 323,000 1,252,800
M44U MapletreeLog 0.9550 -0.52 % 3,573,000 2,695,233
M62 CIMBFTASEAN40 100US$ 9.8100 0.31 % 1,900 15,757
M8MW Wilmar MBLeCW130603 0.0260 -25.71 % 45,000 73,667
NT1 Hotung 0.1310 -1.50 % 1,250,000 950,533
O05 Ocean Sky 0.1280 0.79 % 353,000 3,995,033
O23 OSIM 1.1900 -0.83 % 971,000 934,700
O32 Olam 1.7400 -2.52 % 50,443,000 12,129,700
O5RU 1.1400 -0.44 % 594,000 487,900
O87 GLD 10US$ 150.3400 0.81 % 42,850 40,424
O9D 1.2050 -0.66 % 2,500 5,450
O9LW 0.0450 12.50 % 70,000 134,133
PJ9W 0.0880 -13.73 % 30,000 10,500
PM4W 0.0110 -45.00 % 130,000 131,167
T03 Tat Hong 0.9900 -1.00 % 18,000 628,633
T04 Thakral 0.0280 0.00 % 8,711,000 25,297,300
T08 TyeSoon 0.1910 -3.54 % 7,000 1,123,267
T09 TT Int 0.1190 -3.25 % 19,732,000 118,599,600
T24 Tuan Sing 0.2600 -1.89 % 609,000 1,574,733
T28 Teledata^ 0.0180 -5.26 % 2,047,000 17,629,933
T39 SPH 3.8400 0.26 % 2,217,000 2,429,100
T55 Transpac 1.8400 0.00 % 56,000 64,833
Y02 Yongnam 0.2250 -6.25 % 5,020,000 1,807,700
Y34 Sunshine 0.0420 0.00 % 3,000 36,767
A04 ASL Marine 0.5850 1.74 % 31,000 252,967
A14 Armstrong 0.2550 0.00 % 744,000 785,867
A27 MDR 0.0110 0.00 % 26,430,000 124,416,867
A30 Aspial 0.4400 0.00 % 76,000 704,400
A31 AddvalTech 0.0900 0.00 % 3,144,000 15,248,333
A50 Rowsley 0.0980 -2.97 % 14,709,000 32,504,533
A59 ActionAsia 0.1500 0.00 % 32,000 34,500
A68U AscottREIT 1.0750 -0.46 % 676,000 910,400
A78 ThinkEnv 0.9800 0.51 % 22,037,000 14,782,233
A7RU CitySpring 0.3800 0.00 % 548,000 909,033
A7S SunVic 0.2900 -1.69 % 1,957,000 2,064,600
JK8 UETF SSE50 China 100 1.6900 1.20 % 101,000 79,413
JQ5W BakerTech W121116 0.0100 0.00 % 20,000 34,533
JS5 SinoGrandnes 0.3950 0.00 % 30,000 1,093,700
JS8 CapMallsAsia 1.3700 1.48 % 8,287,000 7,674,667
K11 KepT&T 1.0600 -0.47 % 81,000 58,533
K2KW SembMar MBLeCW120903 0.1140 -9.52 % 230,000 20,067
K2N ChinaMinzhong 0.5800 -5.69 % 10,159,000 4,724,500
S13 SP Corp 0.0900 -6.25 % 60,000 27,333
S21 e Genting HK US$ 0.3200 0.00 % 2,782,000 6,140,500
S24 STATSChP 0.4150 2.47 % 250,000 285,133
S30 Sp Land 5.6100 -0.36 % 7,000 55,767
S41 HL Fin 2.2800 -0.44 % 7,000 141,267
S48 Superbowl 0.2900 -3.33 % 85,000 180,800
OJ4 0.0510 -12.07 % 8,049,000 24,183,200
OS0W 0.0410 10.81 % 50,000 40,100
OU8 0.1890 -1.05 % 705,000 888,767
OV8 0.3950 0.00 % 834,000 2,799,167
Q01 QAF 0.6750 0.00 % 631,000 2,626,933
MN5 XinRen 0.3050 1.67 % 265,000 480,300
AJ1 StraitsAsia 1.5750 -1.87 % 11,363,000 6,862,167
GR2W 2ndChance W130927 0.0570 11.76 % 102,000 130,967
K8KW DBS MBL eCW130103 0.0280 -3.45 % 100,000 269,500
MC7 Yamada 0.1830 0.00 % 339,000 357,733
MF6 Mun Siong 0.1050 -1.87 % 14,000 29,300
P0VW 0.0590 -10.61 % 1,040,000 4,769,833
P0WW 0.0360 -2.70 % 645,000 2,361,000
P0ZW 0.0510 -12.07 % 4,450,000 357,133
P11 Pac Andes 0.1500 0.00 % 1,653,000 6,621,767
P13 Penguin 0.0820 0.00 % 30,000 328,200
P15 Pac Cent 0.1670 1.21 % 252,000 576,767
P1FW 0.0490 -3.92 % 3,470,000 1,404,967
P1HW 0.0200 -9.09 % 540,000 3,144,033
P1ZW 0.0130 -51.85 % 30,000 2,234,533
P2BW 0.0200 -9.09 % 60,000 896,933
P2DW 0.0470 -16.07 % 400,000 311,700
R01 RafflesMG 2.1600 -3.14 % 637,000 237,467
R07 Rotary 0.5250 0.96 % 95,000 237,500
HD8 DBXT FTChina25 10US$ 25.0200 -1.03 % 4,000 5,945
HD9 DBXT FTVietnam 10US$ 24.4200 -1.85 % 16,500 9,175
Z59 Yoma 0.3800 0.00 % 5,935,000 20,702,100
P30 UniFiber 0.0520 0.00 % 23,770,000 49,073,967
P40U Starhill Gbl 0.6200 -0.80 % 1,511,000 1,482,400
P58 Lyxor China H 10US$ 12.3700 -0.08 % 810 15,768
P7VU 0.9000 -0.55 % 538,000 1,095,800
P7WW 0.0250 -16.67 % 7,409,000 5,311,300
P7XW 0.0020 -33.33 % 6,048,000 56,338,667
P82 Plastoform^ 0.0310 -3.13 % 6,332,000 27,641,833
KI3 Hu An 0.1320 0.00 % 149,000 339,133
AK3 Swiber 0.5450 -1.80 % 715,000 3,460,533
AO9 Lyxor Korea 10US$ 4.6300 0.00 % 1,800 6,940
CY6U AscendasIndT 0.7500 0.67 % 239,000 1,000,033
D01 DairyFarm 900 US$ 10.5000 0.00 % 204,300 87,900
D05 DBS 13.5400 -0.29 % 3,598,000 6,192,833
D1R ARA 1.4100 0.00 % 471,000 528,533
D3W Sinotel 0.0890 -2.20 % 652,000 797,133
D4N ChinaNTown 0.0550 -1.79 % 5,439,000 5,911,433
D5IU LippoMapleT 0.3900 -1.27 % 1,553,000 3,537,100
D5N Z-Obee 0.1280 -5.19 % 815,000 737,467
D8DU FSL Trust 0.1890 0.53 % 430,000 719,233
U04 UE 2.1100 -0.94 % 360,000 325,933
U06 UIC 2.5000 -1.19 % 67,000 70,000
U09 UPP 0.3250 1.56 % 9,152,000 31,842,433
U10 UOB-KayH 1.6050 0.31 % 267,000 358,800
U14 UOL 4.3100 1.41 % 1,284,000 751,133
U19 UtdEnvirotech 0.3250 1.56 % 854,000 1,871,633
H07 StamfordLd 0.5400 0.93 % 587,000 230,267
H13 Ho Bee 1.1700 -0.43 % 215,000 213,033
H17 Hi-P 0.7300 0.00 % 485,000 591,700
H19 HwaHong 0.3650 0.00 % 25,000 133,333
H1O Lyxor LatinAmerica 10US$ 6.9500 0.43 % 150 3,842
H22 HL Asia 1.6050 1.58 % 106,000 133,033
H30 HongFok 0.4250 0.00 % 710,000 594,867
H78 HKLand US$ 5.8000 -0.85 % 1,306,000 2,056,867
H7BW SaizenREIT W120602 0.0500 0.00 % 1,020,000 1,066,900
DU4 Mermaid 0.2550 0.00 % 363,000 1,002,667
AW9U First REIT 0.8700 -1.14 % 1,008,000 683,767
B07 NexGenSCom^ 0.0110 10.00 % 26,429,000 28,923,000
B0Z China Fish 0.9000 -3.23 % 215,000 182,400
579 Oceanus 0.0680 -2.86 % 3,423,000 3,304,300
584 $ Oakwell 0.0540 3.85 % 3,338,000 4,105,300
595 $ VDH Energy 0.1490 0.00 % 275,000 205,433
5BA $ Vashion 0.0050 0.00 % 530,000 22,778,900
5BH LantroVis 0.0310 0.00 % 930,000 6,593,767
5BS $ PNE Micron 0.0320 -3.03 % 10,000 18,967
5BT $ Moya Asia 0.0580 -9.38 % 750,000 347,200
5CF OKP 0.5250 0.00 % 156,000 159,167
5CH DMX Tech 0.2150 -2.27 % 875,000 1,541,500
5CT EcoWise 0.0880 -2.22 % 1,790,000 6,275,800
5DA BreadTalk 0.4850 -2.02 % 346,000 651,267
5DE $ EMS Ener 0.0380 -2.56 % 475,000 2,563,733
5DN Ezra 0.9850 -2.48 % 4,614,000 5,777,233
B22 HanKore 0.0320 0.00 % 2,268,000 7,283,600
B58 BanyanTree 0.5700 0.88 % 109,000 145,800
B61 BukitSem 4.5100 -0.44 % 10,000 39,167
B69 Broadway 0.3500 0.00 % 209,000 1,424,667
E16 Elec US$ 2.6600 -0.37 % 23,000 27,500
E3B Wee Hur 0.2600 0.00 % 555,000 396,400
E5H GoldenAgr 0.6650 -0.75 % 44,466,000 58,207,800
E6E SoundGlobal 0.4700 -2.08 % 1,920,000 1,151,233
E8Z Roxy-Pacific 0.4000 3.90 % 41,000 571,333
E9A Li Heng 0.1410 0.71 % 1,110,000 1,036,400
EE6 Mercator 0.1240 -8.15 % 212,000 503,500
i03 Informatics 0.0850 -2.30 % 13,664,000 43,572,300
i04 Xpress 0.0360 -2.70 % 13,721,000 34,489,600
i11 Ipco 0.0180 5.88 % 10,641,000 67,590,033
I12 IPC Corp 0.1550 0.65 % 735,000 5,803,800
I5GW Rowsley W120921 0.0120 -20.00 % 220,000 1,903,233
I5H Great Group 0.1060 -3.64 % 12,000 27,967
I85 Hengxin 0.1400 -5.41 % 20,000 100,400
I98 IS MSCI INDIA 100US$ 5.2200 0.00 % 238,400 292,073
KT4 DBXT CSI300 10US$ 8.1000 0.00 % 160 52,317
KT7W UPP W130301 0.2150 -17.31 % 74,000 488,100
MQ4 BundCenter 0.1780 -3.78 % 480,000 2,119,400
MR8 Novo Gp 0.1720 -4.44 % 1,000 11,433
P8OW 0.0300 -9.09 % 50,000 1,263,833
S61 SBSTransit 500 1.5500 -1.90 % 51,500 21,083
S68 SGX 6.2500 -0.32 % 1,475,000 1,492,233
S69 Serial 0.0890 -1.11 % 3,423,000 982,933
S73 Stratech 0.0200 0.00 % 492,000 10,872,900
5DW $ RenewableEne 0.0470 4.44 % 369,000 533,800
5EF $ Adventus 0.0220 -4.35 % 1,885,000 10,425,300
5EK $ Armarda 0.0290 3.57 % 1,351,000 8,393,867
5EN MIDAS 0.2900 -1.69 % 3,028,000 4,001,933
5FA $ JEP 0.0330 0.00 % 1,820,000 10,852,133
5FI $ OrientFood 0.0920 -2.13 % 253,000 466,567
5FL FalconEne 0.2100 0.00 % 25,000 361,800
5FU $ Hartawan 0.1210 -0.82 % 829,000 2,243,467
5GI $ Interra Res 0.2900 -1.69 % 3,493,000 17,919,367
5GJ AusGroup 0.3300 -1.49 % 1,797,000 7,196,600
5HC $ Ntegrator 0.0290 -3.33 % 7,152,000 45,805,900
5IC SingHldg 0.3200 0.00 % 316,000 477,967
5IG Gallant 0.2750 0.00 % 841,000 3,105,200
5IM GMG 0.1210 0.00 % 8,430,000 13,486,833
5JK Hiap Hoe 0.4950 0.00 % 502,000 2,471,133
5JS IndoAgri 1.2600 -0.40 % 2,462,000 2,655,600
504 $ KLW 0.0110 22.22 % 1,062,000 8,141,767
510 Hiap Seng 0.2700 -1.82 % 445,000 115,300
519 $ TopGlobal 0.0100 0.00 % 990,000 28,756,067
526 HG Metal 0.0800 -1.23 % 120,000 326,767
528 2ndChance 0.3700 0.00 % 53,000 279,767
532 $ Equation 0.0210 5.00 % 4,164,000 21,675,500
545 $ Vallianz 0.0360 -5.26 % 5,560,000 27,143,767
550 Elite KSB 0.3400 -1.45 % 74,000 212,267
560 Aztech 0.0950 2.15 % 484,000 181,133
568 BakerTech 0.2650 -1.85 % 1,160,000 2,053,367
576 $ Magnus 0.0190 -5.00 % 1,900,000 9,221,533
578 KS Energy 0.8300 1.84 % 65,000 23,733
BN2 Valuetronics 0.2300 0.00 % 669,000 263,500
BN4 Kep Corp 10.0800 -0.20 % 3,200,000 5,118,600
EG0 JES 0.1600 0.00 % 150,000 2,276,500
EH5 UtdOAus 0.4900 -3.92 % 5,000 19,067
ES3 STI ETF 2.8900 -0.34 % 118,000 197,900
F01 FreightLinks 0.0610 1.67 % 937,000 4,093,467
F06 SUNMOON 0.0020 -33.33 % 100,000 43,575,567
F10 FJBen 0.3250 0.00 % 22,000 257,700
IL5W GoldenAgr eW120723 0.1280 -3.03 % 435,000 1,342,967
L03 Lian Beng 0.3550 1.43 % 448,000 1,201,033
L08 LionAPac 0.1840 -0.54 % 25,000 50,167
L20 LifeBrandz 0.0080 0.00 % 1,100,000 20,779,567
L28 Longcheer 0.1000 11.11 % 101,000 114,300
L38 LC Dev 0.1460 0.00 % 52,000 479,167
L5I Abterra Ltd 0.5000 -1.96 % 15,000 209,833
L6T PSL Hldg 0.3350 -1.47 % 3,647,000 14,008,833
MV4 Mewah 0.3950 0.00 % 797,000 2,474,467
N08 New Toyo 0.2650 0.00 % 188,000 160,467
N0L EastGateTech^ 0.0310 -3.13 % 912,000 1,924,567
N21 Noble Grp 1.0850 -0.46 % 30,758,000 33,347,067
N2E 1.4660 -1.94 % 992,890 8,567
N4E 0.1740 -1.69 % 897,000 6,697,833
PA7W 0.0460 -11.54 % 283,000 58,267
PA9W 0.0570 -6.56 % 80,000 8,233
5KX $ LexiconGrp 0.0060 20.00 % 15,402,000 21,388,300
5LY Marco Polo 0.3350 -1.47 % 28,000 465,833
5ME EzionHldg 0.7550 -0.66 % 9,176,000 10,004,100
5MS MemstarT 0.0610 -1.61 % 2,077,000 22,904,167
5NG $ Healthway 0.0810 -2.41 % 2,785,000 9,810,500
5OR $ Heatec 0.0810 -19.00 % 20,000 6,533
5OU ChinaEnv 0.1200 -6.98 % 66,000 144,267
BS6 Yangzijiang 1.0000 -4.76 % 11,872,000 16,093,100
C07 Jardine C&C 44.5500 -0.22 % 158,000 188,500
C13 CH Offshore 0.4150 2.47 % 133,000 1,358,133
C14 CWT 1.1800 1.29 % 235,000 583,400
C20 CerebosPac 5.3200 0.38 % 11,000 42,633
F17 GuocoLand 1.6150 -0.31 % 149,000 104,867
F1E LKH 0.4500 0.00 % 431,000 373,233
F1F DaiwaFTShariaJ100US$ 7.0900 0.00 % 1,000 19,433
F20 Federal 0.0370 -7.50 % 5,032,000 7,780,033
F2X ChinaTaisan 0.0860 -2.27 % 7,620,000 3,919,033
F34 Wilmar 3.9000 -1.76 % 7,534,000 8,300,833
F3EU Indiabulls 0.1020 6.25 % 59,000 116,133
F9M KencanaAgri 0.3400 -1.45 % 161,000 283,500
IX2 PEC 0.6000 -0.83 % 425,000 197,167
J0R DBXT MSRussia 10US$ 2.7400 -1.44 % 4,000 35,152
J10 Jaya Hldg 0.5300 -1.85 % 5,176,000 537,033
J16 JEL Corp^ 0.0590 -1.67 % 26,755,000 231,021,533
J18 ChinaJishan 0.0800 0.00 % 512,000 236,333
J2T HockLianSeng 0.2250 -2.17 % 10,000 149,033
LH4U K-Green 0.9750 0.52 % 280,000 278,300
LJ3 OUE Ltd 2.0400 0.49 % 782,000 1,268,200
M01 MetroHldg 0.7300 0.00 % 170,000 965,167
N9LU 0.4800 2.13 % 146,000 1,966,000
NF1 Sapphire Corp 0.1420 1.43 % 15,000 169,533
NS8U HPH Trust US$ 0.7100 -0.70 % 12,061,000 12,864,933
PI9W 0.0800 -1.23 % 1,957,000 515,800
PJ0W 0.1070 -3.60 % 976,000 428,100
PJ1W 0.0550 -1.79 % 710,000 479,433
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading