Predefined Technical Screener

Based on data last updated on 17-May-2012

New 4 Week Low (151)

Symbol Code Last % Change Vol Avg. Vol
5QT $ ChinaEnSave 0.0030 0.00 % 14,109,000 19,712,533
5RA $ AP Strat 0.3150 -14.86 % 17,000 24,833
5RWW $ TopGlobal W150929 0.0050 0.00 % 1,300,000 8,786,400
5SGW $ Ntegrator W131206 0.0100 0.00 % 116,000 2,301,533
A01 ChinaACorp 0.0320 -5.88 % 855,000 3,707,267
A02 Achieva 0.0470 -4.08 % 50,000 232,433
C22 CMPacific 0.6300 -1.56 % 17,000 92,100
C33 ChuanHup 0.2150 -2.27 % 145,000 140,133
C3T Uni-Asia 0.1720 -1.15 % 95,000 981,533
C49 Centillion 0.0030 0.00 % 7,074,000 26,070,367
C4P Liang Huat 0.0080 0.00 % 300,000 24,352,200
C60 Amplefield 0.0170 0.00 % 440,000 96,033
C70 CITYDEV NCCPS 1.0650 -2.29 % 1,000 5,200
C71 China Paper 0.0380 -2.56 % 320,000 2,404,400
C9Q Sinostar 0.1630 -9.44 % 45,000 451,900
FP1 Dapai 0.0210 0.00 % 240,000 861,367
G5X AnwellTech 0.2400 -4.00 % 1,000 13,733
G77 Digiland 0.0020 0.00 % 1,000 39,628,600
G92 ChinaAOil 0.9600 0.00 % 179,000 140,500
JC7 Lyxor Russia 10US$ 3.6800 -1.60 % 200 7,357
M11 MITech 0.0800 -20.00 % 2,000 11,800
M22 LottVis 0.0130 -13.33 % 5,229,000 5,521,900
M41 MacqIntInfra 0.5700 0.00 % 323,000 1,252,800
M8MW Wilmar MBLeCW130603 0.0260 -25.71 % 45,000 73,667
NT1 Hotung 0.1310 -1.50 % 1,250,000 950,533
O32 Olam 1.7400 -2.52 % 50,443,000 12,129,700
PM4W 0.0110 -45.00 % 130,000 131,167
T03 Tat Hong 0.9900 -1.00 % 18,000 628,633
T08 TyeSoon 0.1910 -3.54 % 7,000 1,123,267
T20 Scintronix 0.0200 -9.09 % 3,315,000 1,629,233
T28 Teledata^ 0.0180 -5.26 % 2,047,000 17,629,933
T41 TeleChoice 0.2050 0.00 % 55,000 45,600
Y02 Yongnam 0.2250 -6.25 % 5,020,000 1,807,700
Y34 Sunshine 0.0420 0.00 % 3,000 36,767
A05 a AVJennings A$ 0.3150 -13.70 % 3,000 3,167
A59 ActionAsia 0.1500 0.00 % 32,000 34,500
JQ5W BakerTech W121116 0.0100 0.00 % 20,000 34,533
K04 Kian Ann 0.2200 0.00 % 241,000 239,867
K1Q TTJ 0.1850 -2.63 % 60,000 116,167
K2KW SembMar MBLeCW120903 0.1140 -9.52 % 230,000 20,067
K2N ChinaMinzhong 0.5800 -5.69 % 10,159,000 4,724,500
S49 SpRe 0.2500 0.00 % 44,000 35,700
OU8 0.1890 -1.05 % 705,000 888,767
OV8 0.3950 0.00 % 834,000 2,799,167
PV2W 0.2050 -2.38 % 180,000 95,333
AJ1 StraitsAsia 1.5750 -1.87 % 11,363,000 6,862,167
GG7 Hai Leck 0.1700 -5.56 % 55,000 5,700
K8KW DBS MBL eCW130103 0.0280 -3.45 % 100,000 269,500
MC7 Yamada 0.1830 0.00 % 339,000 357,733
MF6 Mun Siong 0.1050 -1.87 % 14,000 29,300
P0WW 0.0360 -2.70 % 645,000 2,361,000
P0ZW 0.0510 -12.07 % 4,450,000 357,133
P1HW 0.0200 -9.09 % 540,000 3,144,033
P1VW 0.0630 -5.97 % 2,500,000 1,927,267
P1ZW 0.0130 -51.85 % 30,000 2,234,533
P2BW 0.0200 -9.09 % 60,000 896,933
P2SW 0.0450 -6.25 % 60,000 1,660,200
HD8 DBXT FTChina25 10US$ 25.0200 -1.03 % 4,000 5,945
HD9 DBXT FTVietnam 10US$ 24.4200 -1.85 % 16,500 9,175
P2VW 0.0450 -25.00 % 5,290,000 290,767
P36 Pan Hong 0.2700 0.00 % 102,000 10,533
P40U Starhill Gbl 0.6200 -0.80 % 1,511,000 1,482,400
KI3 Hu An 0.1320 0.00 % 149,000 339,133
AK3 Swiber 0.5450 -1.80 % 715,000 3,460,533
D2U Cacola 0.0250 -3.85 % 20,000 307,033
D5IU LippoMapleT 0.3900 -1.27 % 1,553,000 3,537,100
U11 UOB 17.9700 -0.17 % 3,346,000 2,146,133
H17 Hi-P 0.7300 0.00 % 485,000 591,700
H18 HoGCen 0.7800 0.00 % 13,000 53,433
H19 HwaHong 0.3650 0.00 % 25,000 133,333
H23 $ EuNetworks 0.0160 0.00 % 348,000 21,386,967
H27 HLH 0.0200 0.00 % 17,570,000 131,935,033
AU8U CapitaRChina 1.2750 -0.39 % 150,000 393,967
AW9U First REIT 0.8700 -1.14 % 1,008,000 683,767
B0Z China Fish 0.9000 -3.23 % 215,000 182,400
579 Oceanus 0.0680 -2.86 % 3,423,000 3,304,300
587 $ Lereno 0.0050 0.00 % 300,000 19,485,100
5AB Trek 0.3100 -3.13 % 46,000 15,967
5BH LantroVis 0.0310 0.00 % 930,000 6,593,767
5BS $ PNE Micron 0.0320 -3.03 % 10,000 18,967
5CE $ SingXpress 0.0130 0.00 % 80,220,000 107,085,000
5CH DMX Tech 0.2150 -2.27 % 875,000 1,541,500
5CS $ Infinio 0.0060 0.00 % 1,000 11,995,067
5CT EcoWise 0.0880 -2.22 % 1,790,000 6,275,800
5DE $ EMS Ener 0.0380 -2.56 % 475,000 2,563,733
5DM Ying Li 0.2550 0.00 % 3,288,000 4,996,267
B22 HanKore 0.0320 0.00 % 2,268,000 7,283,600
B73 GlobalInv 0.1320 -0.75 % 978,000 1,128,233
DZ8U SaizenREIT 0.1410 0.00 % 1,429,000 1,137,633
E13 Ellipsiz 0.0820 -3.53 % 76,000 128,667
E27 Eucon 0.0210 0.00 % 2,530,000 4,570,567
E5P HrGlass 1.3200 -1.49 % 16,000 22,500
EB7 KTL Global 0.1330 -8.90 % 65,000 40,067
EE6 Mercator 0.1240 -8.15 % 212,000 503,500
i03 Informatics 0.0850 -2.30 % 13,664,000 43,572,300
I5GW Rowsley W120921 0.0120 -20.00 % 220,000 1,903,233
I5H Great Group 0.1060 -3.64 % 12,000 27,967
I85 Hengxin 0.1400 -5.41 % 20,000 100,400
KT7W UPP W130301 0.2150 -17.31 % 74,000 488,100
MQ4 BundCenter 0.1780 -3.78 % 480,000 2,119,400
MR8 Novo Gp 0.1720 -4.44 % 1,000 11,433
P8OW 0.0300 -9.09 % 50,000 1,263,833
S61 SBSTransit 500 1.5500 -1.90 % 51,500 21,083
S68 SGX 6.2500 -0.32 % 1,475,000 1,492,233
5EF $ Adventus 0.0220 -4.35 % 1,885,000 10,425,300
5EN MIDAS 0.2900 -1.69 % 3,028,000 4,001,933
5ER Best World 0.1800 -7.69 % 75,000 55,933
5FH AdvSCT 0.0210 0.00 % 10,822,000 54,568,567
5FL FalconEne 0.2100 0.00 % 25,000 361,800
5FX $ New Wave 0.0090 0.00 % 641,000 5,565,233
5GF Nico Steel 0.0700 -12.50 % 20,000 13,667
5GJ AusGroup 0.3300 -1.49 % 1,797,000 7,196,600
5IA AdvaHldg 0.1500 -1.32 % 103,000 99,967
5IG Gallant 0.2750 0.00 % 841,000 3,105,200
508 $ Fuji Offs 0.1900 -17.39 % 70,000 3,600
510 Hiap Seng 0.2700 -1.82 % 445,000 115,300
526 HG Metal 0.0800 -1.23 % 120,000 326,767
545 $ Vallianz 0.0360 -5.26 % 5,560,000 27,143,767
571 $ IPSCOM 0.0300 -3.23 % 3,000 19,433
BN2 Valuetronics 0.2300 0.00 % 669,000 263,500
ER0 KSH Hldg 0.2200 0.00 % 198,000 392,867
ES3 STI ETF 2.8900 -0.34 % 118,000 197,900
F06 SUNMOON 0.0020 -33.33 % 100,000 43,575,567
F10 FJBen 0.3250 0.00 % 22,000 257,700
F11 Fung Choi 0.1230 -3.15 % 100,000 159,900
L17 LionTeckC 0.4700 -2.08 % 18,000 45,833
L18 HL Global 0.0580 0.00 % 25,000 285,800
L24 LMA 0.4100 0.00 % 96,000 82,533
L5I Abterra Ltd 0.5000 -1.96 % 15,000 209,833
N01 NeraTel 0.4400 0.00 % 276,000 440,467
N03 NOL 1.0250 -2.84 % 13,533,000 10,585,233
N4E 0.1740 -1.69 % 897,000 6,697,833
PA7W 0.0460 -11.54 % 283,000 58,267
PA9W 0.0570 -6.56 % 80,000 8,233
5LE $ SitraH 0.0730 -2.67 % 100,000 81,700
5MS MemstarT 0.0610 -1.61 % 2,077,000 22,904,167
5NG $ Healthway 0.0810 -2.41 % 2,785,000 9,810,500
5OR $ Heatec 0.0810 -19.00 % 20,000 6,533
5PD $ Hengyang 0.2800 0.00 % 10,000 16,800
BS6 Yangzijiang 1.0000 -4.76 % 11,872,000 16,093,100
C02 Compact 0.0060 0.00 % 3,000,000 17,115,700
F1F DaiwaFTShariaJ100US$ 7.0900 0.00 % 1,000 19,433
F34 Wilmar 3.9000 -1.76 % 7,534,000 8,300,833
F3V SinoConst 0.0450 0.00 % 10,000 22,167
IX2 PEC 0.6000 -0.83 % 425,000 197,167
J0R DBXT MSRussia 10US$ 2.7400 -1.44 % 4,000 35,152
J2T HockLianSeng 0.2250 -2.17 % 10,000 149,033
NO4 Dyna-Mac 0.3800 0.00 % 1,388,000 1,714,400
NS8U HPH Trust US$ 0.7100 -0.70 % 12,061,000 12,864,933
PI9W 0.0800 -1.23 % 1,957,000 515,800
PJ9W 0.0880 -13.73 % 30,000 10,500
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading