Market Summary

STI 3,393.17 -61.20 -1.77

Market Movers

  • Most Active
  • % Gainers
  • % Losers
Code Last Change %
530 0.012 0.003 33.33%
L20 0.010 0.000 0.00%
C52 1.925 -0.255 -11.70%
S6GR 0.021 0.000 0.00%
5RJ 0.110 -0.002 -1.79%
5QT 0.043 -0.002 -4.44%
5NG 0.115 0.000 0.00%
A27 0.015 -0.001 -6.25%
S6CW 0.179 0.070 64.22%
I26 0.196 -0.001 -0.51%
Code Last Change %
S3LW 0.061 0.031 103.33%
S3EW 0.017 0.007 70.00%
S3KW 0.027 0.011 68.75%
S3MW 0.095 0.038 66.67%
S6CW 0.179 0.070 64.22%
RQ3W 0.013 0.005 62.50%
S3GW 0.061 0.023 60.53%
A54 0.100 0.037 58.73%
P9KW 0.021 0.007 50.00%
S7LW 0.167 0.050 42.74%
Code Last Change %
S3DW 0.022 -0.034 -60.71%
S7FW 0.018 -0.024 -57.14%
S6BW 0.040 -0.046 -53.49%
S3CW 0.080 -0.067 -45.58%
S3JW 0.082 -0.064 -43.84%
GH3 0.028 -0.017 -37.78%
S7JW 0.072 -0.040 -35.71%
R6OW 0.049 -0.026 -34.67%
S7IW 0.113 -0.057 -33.53%
S1WW 0.087 -0.042 -32.56%

Hot Stocks

Code Last Change %
5ME 2.290 -0.080 -3.38%
5QT 0.043 -0.002 -4.44%
AK3 0.700 -0.035 -4.76%
B07 0.012 0.000 0.00%
E15 0.013 -0.001 -7.14%
F34 3.340 -0.080 -2.34%
G13 1.475 -0.030 -1.99%
H17 0.825 -0.005 -0.60%
I26 0.196 -0.001 -0.51%
MC0 2.860 -0.090 -3.05%
P8A 1.020 -0.035 -3.32%
Y92 0.695 -0.005 -0.71%

World Indexes

Index Last Change %
HangSeng 22,660.19 -9.49 -0.04%
ShangHai 2,277.84 2.18 +0.10%
Nikkei225 14,872.53 388.55 +2.68%
Kospi 1,971.03 1.84 +0.09%
S&PASX200 4,979.40 -83.00 -1.64%
FBMKLCI 1,773.06 -10.82 -0.61%
S&P 500 1,650.51 -4.84 -0.29%
Nasdaq 3,498.97 33.72 +0.97%
FTSE 100 6,696.79 -143.48 -2.10%
DAX 8,351.98 -178.91 -2.10%

Foreign Exchange Rate

Forex Last %
USDSGD 1.2666 +0.20%
EURSGD 1.6362 +0.09%
GBPSGD 1.9097 -0.00%
SGDJPY 80.7595 +0.08%
AUDSGD 1.2233 -0.68%
SGDMYR 2.3958 -0.20%
SGDCNY 4.8396 -0.32%
SGDHKD 6.1292 -0.20%
SGDIDR 7,751.0669 +0.25%
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading