Market Summary

STI 2,969.54 -26.05 -0.87

Market Movers

  • Most Active
  • % Gainers
  • % Losers
Code Last Change %
G13 1.600 -0.065 -3.90%
5ME 0.930 -0.015 -1.59%
PB9R 0.023 0.000 0.00%
5TOR 0.001 0.000 0.00%
P1IR 0.005 0.000 0.00%
E5H 0.770 -0.005 -0.65%
PH5W 0.090 0.000 0.00%
Z59 0.415 0.010 2.47%
N03 1.325 -0.100 -7.02%
N21 1.400 -0.030 -2.10%
Code Last Change %
G77 0.002 0.001 100.00%
5QT 0.003 0.001 50.00%
P0UW 0.018 0.004 28.57%
5RF 0.098 0.020 25.64%
C02 0.006 0.001 20.00%
P1KW 0.034 0.005 17.24%
5CS 0.007 0.001 16.67%
T55 1.955 0.185 10.45%
J18 0.092 0.008 9.52%
P1YW 0.058 0.005 9.43%
Code Last Change %
OW9W 0.009 -0.058 -86.57%
OT5W 0.111 -0.094 -45.85%
585 0.011 -0.006 -35.29%
F06 0.002 -0.001 -33.33%
I9IW 0.018 -0.007 -28.00%
O2MW 0.170 -0.060 -26.09%
L7KW 0.020 -0.007 -25.93%
M8OW 0.022 -0.007 -24.14%
OZ9W 0.070 -0.022 -23.91%
O5ZW 0.205 -0.060 -22.64%

Hot Stocks

Code Last Change %
510 0.335 -0.005 -1.47%
5FF 0.094 0.000 0.00%
5FR 0.265 -0.005 -1.85%
5MS 0.073 -0.003 -3.95%
BN2 0.245 -0.005 -2.00%
C31 3.020 -0.090 -2.89%
D5IU 0.380 -0.010 -2.56%
E5H 0.765 -0.010 -1.29%
EH5 0.480 0.000 0.00%
F34 5.160 -0.060 -1.15%
G13 1.600 -0.065 -3.90%
MV4 0.585 -0.040 -6.40%

World Indexes

Index Last Change %
HangSeng 21,384.64 -164.64 -0.76%
ShangHai 2,406.68 3.09 +0.13%
Nikkei225 9,595.57 41.57 +0.44%
Kospi 2,007.80 -20.85 -1.03%
S&PASX200 4,286.20 -6.90 -0.16%
FBMKLCI 1,558.48 -2.04 -0.13%
S&P 500 1,357.66 -4.55 -0.33%
Nasdaq 2,933.17 -15.40 -0.52%
FTSE 100 5,916.55 -11.65 -0.20%
DAX 6,843.87 -64.31 -0.93%

Foreign Exchange Rate

Forex Last %
USDSGD 1.2572 -0.12%
EURSGD 1.6698 +0.16%
GBPSGD 1.9734 +0.08%
SGDJPY 63.7619 -0.02%
AUDSGD 1.3416 +0.30%
SGDMYR 2.4046 +0.02%
SGDCNY 5.0152 +0.25%
SGDHKD 6.1691 +0.13%
SGDIDR 7,199.3345 +0.04%
Quotes are delayed at least 15 minutes. Stock charts are updated at the end of the trading day. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Tradesignum is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Tradesignum website, you agree not to redistribute the information found herein.
loading...loading